Property Attributes
- MLS#10849197
- TypeSingle Family
- Listing Status New
- CountyGilmer
- CityTalking Rock
- NeighborhoodClear Creek Acres
- Zip30175
- StyleRanch
- Year Built1993
- Taxes$ 2026
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size2.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover the essence of tranquil living at 46 WHITE OAK DR, a residential property located in the charming city of Talking Rock, GA. This home offers a unique opportunity to embrace a lifestyle of comfort and natural beauty. With three bedrooms, this residence provides ample private space, allowing for personalized retreats and comfortable living arrangements. The two full bathrooms ensure convenience and functionality for residents and guests alike. Imagine the possibilities this property holds for creating your ideal living environment. Inquire today to schedule your private viewing of this exceptional Talking Rock residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,High Speed Internet |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 450 |
| Association Fee Includes | Private Roads |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Clear Creek Acres |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | From the McDonalds Intersection you will take a left onto Maddox Dr. You will then proceed 3.5 Miles and continue and continue onto Homer Wright Road. You will then Proceed 0.5 Miles and Keep left onto Homer Right Road.In 0.8 Miles you will turn right onto White Oak Dr. In 250 Feet your destination will be on your right |
| High School | Gilmer |
| City | Talking Rock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92347.2 |
| Carport Y/N | false |
| Elementary School | Clear Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2026.37 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1720 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 2.12 |
| Building Area Total | 1720 |
| Lot Size Acres | 2.12 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be